ILO Working Group Calls
Call |
---|
Tools to Foster ERC Intellectual Property Commercialization - October 2024 |
|
|
|
Stakeholder Case Studies: Part 2 - August 2024 |
|
|
|
Stakeholder Case Studies: Part 1 - July 2024 |
|
|
|
|
Fee-for-Services: A Commercialization and Sustainability Approach - April 2024 |
|
|
ILO Role, History, and Evolution - Transcript of talk - Court Lewis - Jan 2024 |
TIP and NSF Industry Summit - May 2023 |
|
|
|
Sustainability Planning - March 2023 |
|
|
|
Annual Reports, Industry Day, and Site Visits - March 2022 |
|
|
|
ILO Value Proposition in an ERC - Feb 2022 |
|
|
|
Entrepreneurship
Title | Affiliation | Presenter | Year |
---|---|---|---|
TANMS Entrepreneurship | TANMS | Schaffer Grimm | 2021 |
[COVID] Impact on Entrepreneurship | TANMS | Schaffer Grimm | 2020 |
Ideas2Impact Bootcamp - Creating a Value Proposition for your Research | CMaT | Cynthia Sundel | 2020 |
How can we increase the economic impact of the research dollars invested every year? | Cell-MET | Ayse Muniz | 2020 |
Business Planning | CELL-MET | Tom Dudley | 2020 |
Reading Financial Statements | CELL-MET | Tom Dudley | 2020 |
Organization, Product Management, and Career Planning | CELL-MET | Tom Dudley | 2020 |
Entrepreneurship & Innovation | CBiRC | Peter Keeling | 2012 |
Entrepreneur Training Session | MIRTHE | Bernadeta Wysocka | 2012 |
Conflict of Interest in an Entrepreneurial Environment | Carnegie Mellon University, Assistant VP | Anne Mathias | 2012 |
Intro to the Organization Innovation Accelerator | innovation accelerator | Traci Hancock | 2012 |
IAB Management
ILO Summit
Title | Affiliation | Presenter | Year |
---|---|---|---|
2024 ILO Summit Report | All ERCs | Various | Aug2024 |
2022 ILO Summit | CNT | Various | 2022 |
2021 ILO Summit Day 2 Video Recording | CNT | Scott Ransom | 2021 |
2021 ILO Summit Day 1 Panel Video | SensThys, Sand Hill Angels | Marla Sanchez, George Jones | 2021 |
2021 ILO Summit Day 1 Video Recording | NSF | Deborah Jackson (video begins at 00:12:20) | 2021 |
2021 ILO Summit Agenda | CNT (virtual) | Scott Ransom | 2021 |
2020 ILO Summit Agenda | CELL-MET | Tom Dudley | 2020 |
2016 ILO Summit Agenda | CNT | Scott Ransom | 2016 |
2013 ILO Summit Report | EUV | Bob Bower | 2013 |
2012 ILO Summit Report | QoLT | Jim Osborn and Kristen Sabol | 2012 |
Site Visit & Annual Report
Title | Affiliation | Presenter | Year |
---|---|---|---|
Conducting Site Visits & Writing Annual Reports after COVID | TANMS-ASSIST | Schaffer Grimm and Adam Curry | 2020 |
ILO Role
Title | Affiliation | Presenter | Year |
---|---|---|---|
SPI and NSF Update | NSF | Deborah Jackson | 2021 |
ILO Forum | CNT | Scott Ransom | 2021 |
Impact of COVID on Conduct of Research and ILO Role within ERC | CISTAR and QESST | Peter Keeling and John Mitchell | 2020 |
Role of the ILO | 2013 |
Innovation Ecosystems Modules
Title | Content | Presenter | Year |
---|---|---|---|
Module 1: ILO/SPI Role at an ERC | Slides/PDF | Peter Keeling, Tim Tripp | Dec 2023 |
Marketing and Communications at an ERC | Video | Scott Ransom | June 2022 |
Marketing and Communications at an ERC | Audio | Scott Ransom | June 2022 |
Marketing and Communications at an ERC | Slides/PDF | Scott Ransom | June 2022 |
Entrepreneurialism for ERCs | Zoom recording | Schaffer Grimm (author:Scott Ransom) | April 2022 |
Entrepreneurialism for ERCs | Slides/PDF | Schaffer Grimm (author:Scott Ransom) | April 2022 |
Annual Reports, Industry Day and Site Visits | Video | Scott Ransom | March 2022 |
Annual Reports, Industry Day and Site Visits | Audio | Scott Ransom | March 2022 |
Annual Reports, Industry Day and Site Visits | Slides/PDF | Scott Ransom | March 2022 |
Value Proposition in an ERC | Video | Peter Keeling | Feb 2022 |
Value Proposition in an ERC | Audio | Peter Keeling | Feb 2022 |
Value Proposition in an ERC | Slides/PDF | Peter Keeling | Feb 2022 |
IAB Management | Video | Scott Ransom, author; Christopher Finberg, presenter | Jan 2022 |
IAB Management | Audio | Scott Ransom, author; Christopher Finberg, presenter | Jan 2022 |
IAB Management | Slides | Christopher Finberg | Jan 2022 |
IP & Tech Transfer | Video | Scott Ransom & panel | Jan 2022 |
IP & Tech Transfer | Audio | Scott Ransom & panel | Jan 2022 |
IP & Tech Transfer | Slides | Thomas Dudley, Ernest Davis | Jan 2022 |
ILO Onboarding Curriculum | Nov 2021 | ||
ILO/SPI Role Within an ERC | Slides | Deborah Jackson, Peter Keepng, Randy Duran | Dec 2021 |
Mentoring
Title | Affiliation | Presenter | Year |
---|---|---|---|
Biobook | CMat | Scott Ransom | 2023 |
ILO Mentor Chart | PATHS-UP | Christopher Finberg | 2021 |
Mentoring Update | CNT | Scott Ransom | 2021 |
ERC ILO Mentor Program Description | CNT | Scott Ransom | 2021 |
Core Competencies | CNT | Scott Ransom | 2019 |
Sustainability
Title | Affiliation | Presenter | Year |
---|---|---|---|
Achieving CCEFP Sustainability | CCEFP | Mike Gust | 2017 |
Sustainability Planning for Post Graduation | CURENT | Lisa Beard | 2017 |
The EUV ERC Sustainability Plan | EUV | 2013 | |
Building a Sustainability Plan | CIAN | 2013 | |
View from a Graduated Center (Sustainability Planning) | Elysium Holdings | Erik Sander | 2013 |
The role of the Sustainability Director | CCEFP | 2013 | |
ERC Beyond NSF - Sustainability | QoLT | Dan Siewiorek | 2012 |
COVID-19 Impact
Title | Affiliation | Presenter | Year |
---|---|---|---|
COVID Impact | CELL-MET | Tom Dudley | 2021 |
Conducting Site Visits & Writing Annual Reports after COVID | TANMS-ASSIST | Schaffer Grimm and Adam Curry | 2020 |
Impact of COVID on Conduct of Research and ILO Role within ERC | CISTAR and QESST | Peter Keeling and John Mitchell | 2020 |
"Covid 19: The Great Equalizer" - ERC Member Recruiting & Engagement | PATHS-UP and NEWT | Chris Finberg and Ernest Davis | 2020 |
Introduction to a Specific ERC
Title | Affiliation | Presenter | Year |
---|---|---|---|
POETS | POETS | Karen Bender | 2017 |
QUEST | QESST | John Mitchell | 2017 |
NSF Engineering Research Center | CBiRC | Peter Keeling | 2016 |
CIAN - Center for Integrated Access Networks | CIAN | Nasser Hamdan | 2016 |
Center for Sensorimotor Neural Engineering (now CNT) - ILO Round Robin | CNT | Scott Ransom | 2016 |
CURENT Overview | CURENT | Brad Trento | 2016 |
FREEDM System Center | FREEDM | Ken Dulaney | 2016 |
Nanosystems Engineering Research Center for Nanotechnology-Enabled Water Treatment | NEWT | Ernest Davis | 2016 |
What is POETS? | POETS | 2016 | |
Re-inventing the Nation's Urban Water Infrastructure ILO Round Robin | ReNUWlt | Meabon Burns | 2016 |
TANMS Overview | TANMS | Tom Normand | 2016 |
How does nature do it? | CBBG | Nasser Hamdan | 2016 |
CSU Lab Tour | EUV | Jorge Rocca and Carmen Menoni | 2013 |
NSF and Funding Opportunities
Title | Affiliation | Presenter | Year |
---|---|---|---|
NSF Perspective on ERC IEs | NSF | J. Kemi Ladeji-Osias | Sept 2024 |
TIP Directorate Overview for ILOs | NSF TIP | Allen Walker | 2023 |
SBIR-ERC Collaborative Opportunities (SECO) | NSF | Deborah Jackson (ERC) and Murali Nair (IIP) | 2016 |
The ERC Program in NSF ENG/EEC | NSF | Keith Roper | 2016 |
ILO Support for SECOs | CURENT | Brad Trento | 2016 |
Marketing / Communications
Title | Affiliation | Presenter | Year |
---|---|---|---|
Marketing and Communications at an ERC | CNT | Scott Ransom | 2022 |
Marketing and Communications: Forming a Strategic Plan | CNT | Wayne Gilam | 2016 |
ERC ILO Retreat 2016 | University of Florida, Florida Engineering Experiment Station | Erik Sander | 2016 |
Industry Communications - Marketing the ERC for Sustainability | QoLT | Randy Eager | 2013 |
IP and Tech Transfer
Title | Affiliation | Presenter | Year |
---|---|---|---|
IP Strategies | QESST | John Mitchell | 2013 |
Trends in University Technology Transfer | CTTEC | Tara Branstad | 2012 |
Student Leadership Councils (SLC) Resources
Title | Short Description | Tags/Keywords | Year |
---|---|---|---|
| Covers how to operate an SLC and how to conduct the SWOT Analysis. Presented at 2012 ERC Annual Meeting | How-to, SLC, SWOT Analysis | Sun, 2013-09-01 11:00 |
What is the role of the SLC in a successful ERC?
| Covers activities carried out by an SLC. Presented at 2012 ERC Annual Conference. | SLC, Education within ERC | Sun, 2013-09-01 10:48 |
How to Effectively Communicate ERC Activities and Accomplishments? | PowerPoint that covers SLC's communication within an ERC. Presented at 2012 ERC Annual Meeting. | How-to, Communication, Reporting | Sun, 2013-09-01 10:38 |
Other
Title | Affiliation | Presenter | Year |
---|---|---|---|
Gen-4 ERC: Convergent Research and Innovation through Inclusive Partnerships and Workforce Development | NSF | Deborah Jackson | 2020 |
NSF ERC ILO Biobook, Resource Repositories, & Communications | ReNUWlt | Kara Baker | 2020 |
Questions for NSF | NSF | Deborah Jackson | 2013 |
Additional Resources
- Perfect Pitch materials - https://erc-assoc.org/content/perfect-pitch-guidelines
- Chapter 5 of Best Practices Manual - https://erc-assoc.org/content/chapter-5-industrial-collaboration-and-innovation
- “What is an Innovation Ecosystem” white paper - https://erc-assoc.org/content/what-innovation-ecosystem
- Membership Agreements & Bylaws (examples, 2011)
- From the 2011 Annual Meeting:
- ILO Resources by Topic (Excel file)